L Series Compressor LBP R600a
220-240V~50Hz | |||||||
Model
|
Power Hp
|
Displacement
|
Cooling Type
|
Cooling Capacity
|
Motor Type
|
Input Power
|
COP
|
BLC30AA | 1/15 | 3.0 | ST | 48 | RSIR | 48 | 1.00 |
BLC35AA | 1/14 | 3.5 | ST | 52 | RSIR | 52 | 1.00 |
BLC43AA | 1/11+ | 4.3 | ST | 64 | RSIR | 61 | 1.05 |
BLC52AA | 1/10+ | 5.2 | ST | 78 | RSIR | 74 | 1.05 |
BLC60AA | 1/8 | 6.0 | ST | 95 | RSIR | 95 | 1.00 |
115V~60Hz | |||||||
BLC32AD | 1/13 | 3.2 | ST | 57 | RSIR | 52 | 1.10 |
BLC35AD | 1/11+ | 3.5 | ST | 64 | RSIR | 58 | 1.10 |
BLC43AD | 1/10+ | 4.3 | ST | 78 | RSIR | 71 | 1.10 |
BLC48AD | 1/9+ | 4.8 | ST | 86 | RSIR | 78 | 1.10 |
L Series Compressor LBP R134a
220-240V~50Hz | |||||||
Model
|
Power Hp
|
Displacement
|
Cooling Type
|
Cooling Capacity
|
Motor Type
|
Input Power
|
COP
|
GLC20AA | 1/13- | 2.2 | 55 | ST | RSIR | 55 | 1.00 |
GLC25AA | 1/11- | 2.5 | 65 | ST | RSIR | 65 | 1.00 |