English

AT Series

L/M/HBP
Vrey Compact Size
Vrey Low Noise & Vibration
High Raliablity

AT Series Compressor LBP R600a

 

220-240V~50Hz
Model
Power Hp
Displacement
Cooling Type
Cooling Capacity
Motor Type
Input Power
COP
BATS80AA 1/5- 8 ST 142 RSCR 84 1.70
BATS96AA 1/5 9.6 ST 166 RSCR 98 1.70
BATU60AA 1/7- 6 ST 102 RSCR+EPTC 57 1.78
BATU67AA 1/7+ 6.7 ST 115 RSCR+EPTC 65 1.78
BATF96AA 1/5 9.6 ST 166 RSIR 119 1.4
BATR96AG 1/5 9.6 ST 166 RSIR 107 1.55
BATK60AA 1/7- 6 ST 102 RSCR+EPTC 57 1.8
BATK67AA 1/7+ 6.7 ST 115 RSCR+EPTC 64 1.8
BATK105AA 1/4 10.5 ST 184 RSCR+EPTC 102 1.8
BATS115AA 1/4 11.5 ST 198 RSCR 118 1.68
BATF115AA 1/4 11.5 ST 198 RSIR 141 1.4
BATK96AA 1/5 9.6 ST 166 RSCR+EPTC 91 1.83
BATR88AY
1/5
8.8
ST 155 RSIR 100 1.55
155 RSCR 94 1.65
BATF96AY 1/5 9.6 ST 166 RSIR 109 1.52
166 RSCR 104 1.6

 

AT Series Compressor LBP R134a

220-240V~50Hz
Model
Power Hp
Displacement
Cooling Type
Cooling Capacity
Motor Type
Input Power
COP
GATF57AA 1/5 5.7 ST 165 RSCR 118 1.40
GATF66AA 1/4 6.6 ST 196 RSCR 138 1.42
GATF75AA 1/4+ 7.5 ST 218 RSCR 147 1.48
GATF86AA 1/3 8.6 ST 250 RSCR 168 1.49