S Series
S1 Series Compressor LBP R600a
220-240V~50Hz | |||||||
Model
|
Power Hp
|
Displacement
|
Cooling Type
|
Cooling Capacity
|
Motor Type
|
Input Power
|
COP
|
BSE60AA | 1/8 | 6 | ST | 100 | RSIR | 83 | 1.2 |
BSM60AA | 1/8 | 6 | ST | 100 | RSIR | 74 | 1.35 |
BSE67AA | 1/7+ | 6.7 | ST | 115 | RSIR | 96 | 1.2 |
BSE72AA | 1/6 | 7.2 | ST | 123 | RSIR | 103 | 1.2 |
BSM67AA | 1/7+ | 6.7 | ST | 115 | RSIR | 85 | 1.35 |
BSM72AA | 1/6 | 7.2 | ST | 123 | RSIR | 91 | 1.35 |
BSM80AA | 1/5- | 8.1 | ST | 140 | RSIR | 104 | 1.35 |
BSF60AA | 1/7- | 6 | ST | 102 | RSIR | 70 | 1.45 |
BSR60AA | 1/7- | 6 | ST | 102 | RSCR | 66 | 1.55 |
BSR67AA | 1/7+ | 6.7 | ST | 115 | RSCR | 74 | 1.55 |
BSR72AA | 1/6 | 7.2 | ST | 123 | RSCR | 82 | 1.5 |
BSR80AA | 1/5- | 8 | ST | 140 | RSCR | 93 | 1.5 |
200-220V~50Hz | |||||||
BSE80AT | 1/5- | 8.1 | ST | 140 | RSIR | 117 | 1.2 |
BSR60AT | 1/7 | 6 | ST | 102 | RSCR | 68 | 1.5 |
115V~60Hz | |||||||
BSM50AD | 1/8 | 5 | ST | 96 | RSIR | 74 | 1.3 |
BSM60AD | 1/6- | 6 | ST | 120 | RSIR | 92 | 1.3 |
BSF50AD | 1/8 | 5 | ST | 96 | RSIR | 68 | 1.42 |
BSS60AD | 1/6- | 6 | ST | 120 | RSCR | 75 | 1.6 |
S1 Series Compressor LBP R134a
220-240V~50Hz | |||||||
Model
|
Power Hp
|
Displacement
|
Cooling Type
|
Cooling Capacity
|
Motor Type
|
Input Power
|
COP
|
GSD25AA | 1/12- | 2.5 | ST | 58 | RSIR | 61 | 0.95 |
GSD30AA | 1/10 | 3 | ST | 75 | RSIR | 75 | 1 |
GSC35AA | 1/8 | 3.5 | ST | 93 | RSIR | 103 | 0.9 |
GSE30AA | 1/10 | 3 | ST | 75 | RSIR | 63 | 1.2 |
220-240V~50/60Hz | |||||||
GSC25AG | 1/12- | 2.5 | ST | 58 | RSIR | 71 | 0.82 |
ST | 68 | 68 | 1 | ||||
GSC30AG | 1/10 | 3 | ST | 75 |
RSIR |
83 | 0.9 |
ST | 87 | 79 | 1.1 |
115V~60Hz | |||||||
GSC25AD | 1/11 | 2.5 | ST | 67 | RSIR | 61 | 1.1 |
GSC30AD | 1/9 | 3 | ST | 88 | RSIR | 80 | 1.1 |
GSE32AD | 1/8 | 3.2 | ST | 95 | RSIR | 79 | 1.2 |
100V~50/60Hz | |||||||
GSC25AJ |
1/12- |
2.5 |
ST | 58 | RSIR | 64 | 0.9 |
67 | 61 | 1.1 | |||||
GSC30AJ | 1/10 | 3.0 | ST | 75 | RSIR | 79 | 0.95 |
88 | 73 | 1.2 |
S2 Series Compressor LBP R600a
220-240V~50Hz | |||||||
Model
|
Power Hp
|
Displacement
|
Cooling Type
|
Cooling Capacity
|
Motor Type
|
Input Power
|
COP
|
BSM88AA | 1/5 | 8.8 | ST | 155 | RSIR | 119 | 1.3 |
BSF88AA | 1/5 | 8.8 | ST | 155 | RSIR | 111 | 1.4 |
BSF92AA | 1/5 | 9.2 | ST | 162 | RSIR | 116 | 1.4 |
BSR67AA | 1/7+ | 6.7 | ST | 115 | RSCR | 74 | 1.55 |
BSR80AA | 1/5- | 8 | ST | 140 | RSCR | 93 | 1.5 |
BSS60AA | 1/7- | 6 | ST | 102 | RSCR | 61 | 1.66 |
200-220V~50Hz | |||||||
BSE80AT | 1/5- | 8.1 | ST | 140 | RSIR | 117 | 1.2 |
BSR88AT | 1/5 | 8.8 | ST | 155 | RSCR | 103 | 1.5 |
BSR60AT | 1/7- | 6 | ST | 102 | RSCR | 66 | 1.55 |
BSS60AT | 1/7- | 6 | ST | 102 | RSCR | 63 | 1.62 |
115V~60Hz | |||||||
BSS55AD | 1/7+ | 5.5 | ST | 110 | RSIR | 69 | 1.6 |
BSS60AD | 1/6- | 6 | ST | 120 | RSCR | 76 | 1.57 |
S2 Series Compressor LBP R134a
220-240V~50Hz | |||||||
Model
|
Power Hp
|
Displacement
|
Cooling Type
|
Cooling Capacity
|
Motor Type
|
Input Power
|
COP
|
GSM57AA | 1/5 | 5.7 | ST | 165 | RSIR | 122 | 1.35 |
GSF57AA | 1/5 | 5.7 | ST | 165 | RSIR | 114 | 1.45 |
200-220V~50Hz | |||||||
GSF45AT | 1/6 | 4.5 | ST | 125 | RSIR | 93 | 1.35 |
GSF57AT | 1/5 | 5.7 | ST | 165 | RSCR | 116 | 1.42 |